PRODUCT CATALOG / TC-SERIES
Three core product lines covering standard, veneer, and exterior applications. All products manufactured using CNC precision using only the highest quality materials and craftsmanship.
TC-SHCS
TC-SHCS
General-purpose hollow core for commercial and residential door manufacturing. Designed to be used with 1/4" shop sawn veneers on both sides of the core.
The TC-SHC is TorsionCore's baseline hollow door core — engineered for consistent cell geometry, tight dimensional tolerances, and reliable face bonding across high-volume production runs. Available in 1-3/4" and 2-1/4" nominal thicknesses.
Applications
Technical Data
| Nominal Thickness | 1-3/4" / 2-1/4" |
| Core Density | 3.2 – 3.4 lbs/ft³ |
| Cell Size | 5" × 5" nominal |
| Cell Wall | 0.2485" |
| Face Glue | PVA Type II |
| Width Range | 18" – 48" |
| Height Range | 66" – 120" |
| Certification | ANSI/WDMA I.S.1A |
TC-FCVS
This core matrix is designed to be covered on both sides with hot pressed veneers.
The TC-FCVS uses a tighter, denser cell matrix to reduce airborne sound transmission across the full frequency range. Tested to ASTM E90 with STC ratings from 32 to 38 depending on door assembly configuration. Ideal for offices, healthcare, and hospitality.
Applications
TC-FCVS
Technical Data
| Nominal Thickness | 1-3/4" / 2-1/4" |
| Core Density | 4.8 lbs/ft³ |
| STC Rating | 32 – 38 |
| OITC Rating | 28 – 33 |
| Cell Size | 5" × 5" nominal |
| Cell Wall | 0.2485" |
| Test Standard | ASTM E90 |
| Certification | ANSI/WDMA I.S.1A |
TC-ECS
TC-ECS
Exterior Core Series hollow door core for perfectly flat and stable applications.
The TC-ECS is tested and listed to exterior standards for Exterior Core Series door assemblies. Reinforced cell matrix and Type waterproof adhesive bonding ensure performance under gasketted and fluctuating closed conditions.
Applications
Technical Data
| Fire Rating | 20 minutes |
| Test Standard | UL 10C |
| UL Listing | UL Listed |
| Nominal Thickness | 1-3/8" / 1-3/4" |
| Core Density | 5.1 lbs/ft³ |
| Face Glue | PVA Type I |
| Max Door Size | 4' × 8' |
| Label Required | Yes — UL/cUL |
TC-ECS-OVERSIZE
Exterior Core Series-Oversize for thinking beyond the typical door dimensions.
The TC-FRC-45 extends fire protection to 45 minutes under UL 10C Positive Pressure test conditions. High-density reinforced cell construction and Type I adhesive bonding. Suitable for 45-minute rated openings in commercial and institutional construction.
Applications
TC-ECS-OVERSIZE
Technical Data
| Fire Rating | 45 minutes |
| Test Standard | UL 10C |
| UL Listing | UL Listed |
| Nominal Thickness | 1-3/4" / 2-1/4" |
| Core Density | 5.8 lbs/ft³ |
| Face Glue | PVA Type I |
| Max Door Size | 4' × 8' |
| Label Required | Yes — UL/cUL |
PRODUCT COMPARISON
| Parameter | TC-SHC | TC-ACS | TC-FRC-20 | TC-FRC-45 |
|---|---|---|---|---|
| Nominal Thickness | 1-3/8" / 1-3/4" | 1-3/4" / 2-1/4" | 1-3/8" / 1-3/4" | 1-3/4" / 2-1/4" |
| Core Density | 3.2 lbs/ft³ | 4.8 lbs/ft³ | 5.1 lbs/ft³ | 5.8 lbs/ft³ |
| STC Rating | — | 32–38 | — | — |
| Fire Rating | — | — | — | — |
| UL Listed | — | — | Yes | Yes |
| ANSI/WDMA | I.S.1A | I.S.1A | I.S.1A | I.S.1A |
| Face Glue | Type II | Type II | Type I | Type I |
READY TO SPECIFY?
Request spec sheets, CAD drawings, or a custom quote. Our technical team works directly with contractors, architects, and door manufacturers.
// CUSTOM PROFILES AND DIMENSIONS AVAILABLE ON REQUEST